Municipalities in Atlantic County, New Jersey
Population Data up through 1905
Population Data after 1905
Population Percentages up through 1905
Population Percentages after 1905
Population Data for Atlantic County Municipalities, 1840 - 1905
(click here for South Jersey County data)
Municipality | 1840 | 1850 | 1855 | 1860 | 1865 | 1870 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 |
Absecon | | | | | | | 626 | 507 | 567 | 501 | 522 | 530 | 616 |
Atlantic City | | | 204 | 687 | 746 | 1043 | 2009 | 5477 | 7942 | 13055 | 18329 | 27838 | 37593 |
Brigantine | | | | | | | | | | | 138 | 99 | 95 |
Buena Vista Township | | | | | | 948 | 837 | 885 | 1016 | 1299 | 1424 | 1646 | 2624 |
Egg Harbor City | | | | 789 | | 1311 | 1516 | 1232 | 1317 | 1439 | 1557 | 1808 | 2280 |
Egg Harbor Township | 2739 | 2689 | 3035 | 3207 | 3664 | 3585 | 3540 | 3568 | 3919 | 3027 | 1372 | 1863 | 1468 |
Galloway | 2208 | 2307 | 2286 | 2735 | 2593 | 2860 | 2180 | 2337 | 2153 | 2208 | 2375 | 2469 | 1876 |
Hamilton | 1565 | 2015 | 1817 | 1945 | 1810 | 1271 | 1356 | 1464 | 1484 | 1512 | 1821 | 1682 | 2021 |
Hammonton | | | | | | 1404 | 1545 | 1776 | 2525 | 3833 | 3428 | 3481 | 4334 |
Linwood | | | | | | | | | | 536 | 526 | 495 | 503 |
Longport | | | | | | | | | | | | 80 | 133 |
Mullica | 1056 | 918 | 462 | 1600 | 1425 | 861 | 862 | 717 | 807 | 697 | 825 | 880 | 794 |
Northfield | | | | | | | | | | | | | 688 |
Pleasantville | | | | | | | | | | | 1543 | 2182 | 2824 |
Port Republic | | | | | | | | | | | | | 451 |
Somers Point | | | | | | | | | | 191 | 230 | 308 | 431 |
South Atlantic City | | | | | | | | | | | 85 | 69 | 115 |
Ventnor | | | | | | | | | | | | | 116 |
Weymouth | 1158 | 1032 | 804 | 823 | 1106 | 810 | 667 | 741 | 626 | 538 | 575 | 972 | 900 |
| | | | | | | | | | | | | |
Total | 8726 | 8961 | 8608 | 11786 | 11344 | 14093 | 15138 | 18704 | 22356 | 28836 | 34750 | 46402 | 59862 |
Population Data for Atlantic County Municipalities, 1910 - 2000
(click here for South Jersey County data)
MUNICIPALITY | 1910 | 1915 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Absecon city | 781 | 870 | 702 | 2158 | 2084 | 2355 | 4320 | 6094 | 6859 | 7298 | 7638 |
Atlantic City city | 46150 | 51667 | 50707 | 66198 | 64094 | 61657 | 59544 | 47859 | 40199 | 37986 | 40517 |
Brigantine city/East Atlantic City | 67 | 20 | 12 | 357 | 403 | 1267 | 4201 | 6741 | 8318 | 11354 | 12594 |
Buena borough | | | | | | 2640 | 3243 | 3283 | 3642 | 4441 | 3873 |
Buena Vista township | 2723 | 3599 | 3647 | 4176 | 4067 | 2106 | 3915 | 4239 | 6959 | 7655 | 7436 |
Corbin City city | | | | 256 | 220 | 238 | 271 | 258 | 254 | 412 | 468 |
Egg Harbor township | 1110 | 1856 | 1360 | 3024 | 3066 | 4991 | 5593 | 9882 | 19381 | 24544 | 30726 |
Egg Harbor City city | 2181 | 2416 | 2622 | 3478 | 3589 | 3838 | 4416 | 4304 | 4618 | 4583 | 4545 |
Estell Manor city | | | | 423 | 406 | 381 | 496 | 539 | 848 | 1404 | 1585 |
Folsom borough | 232 | 266 | 217 | 219 | 229 | 292 | 482 | 1767 | 1892 | 2181 | 1972 |
Galloway township | 1976 | 2115 | 2115 | 3416 | 3457 | 4140 | 5634 | 8276 | 12176 | 23330 | 31209 |
Hamilton township | 2271 | 2432 | 2406 | 3193 | 3363 | 3774 | 6017 | 6445 | 9499 | 16012 | 20499 |
Hammonton town | 5088 | 5896 | 6417 | 7656 | 7668 | 8411 | 9854 | 11464 | 12298 | 12208 | 12604 |
Linwood city | 602 | 610 | 638 | 1514 | 1479 | 1925 | 3847 | 6159 | 6144 | 6866 | 7172 |
Longport borough | 118 | 143 | 100 | 228 | 303 | 618 | 1077 | 1225 | 1249 | 1224 | 1054 |
Margate City city | 129 | 291 | 249 | 2913 | 3266 | 4715 | 9474 | 10576 | 9179 | 8431 | 8193 |
Mullica township | 811 | 967 | 1166 | 1425 | 1500 | 1804 | 2944 | 3391 | 5243 | 5896 | 5912 |
Northfield city | 866 | 968 | 1127 | 2804 | 2848 | 3498 | 5849 | 8646 | 7795 | 7305 | 7725 |
Pleasantville city | 4390 | 4863 | 5887 | 11580 | 11050 | 11938 | 15172 | 14007 | 13435 | 16027 | 19012 |
Port Republic city | 405 | 422 | 340 | 373 | 402 | 423 | 561 | 586 | 837 | 992 | 1037 |
Somers Point city | 604 | 790 | 843 | 2073 | 1992 | 2480 | 4504 | 7919 | 10330 | 11216 | 11614 |
Ventnor City city | 491 | 1676 | 2193 | 6674 | 7905 | 8158 | 8688 | 10385 | 11704 | 11005 | 12910 |
Weymouth township | 899 | 973 | 1166 | 685 | 675 | 750 | 788 | 998 | 1260 | 1957 | 2257 |
ATLANTIC COUNTY | 71894 | 82840 | 83914 | 124823 | 124066 | 132399 | 160880 | 175043 | 194119 | 224327 | 252552 |
Percentages of Atlantic County Population, 1840 - 1905
Municipality | 1840 | 1850 | 1855 | 1860 | 1865 | 1870 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 |
Absecon | | | | | | | 4.1% | 2.7% | 2.5% | 1.7% | 1.5% | 1.1% | 1.0% |
Atlantic City | | | 2.4% | 5.8% | 6.6% | 7.4% | 13.3% | 29.3% | 35.5% | 45.3% | 52.7% | 60.0% | 62.8% |
Brigantine | | | | | | | | | | | 0.4% | 0.2% | 0.2% |
Buena Vista Township | | | | | | 6.7% | 5.5% | 4.7% | 4.5% | 4.5% | 4.1% | 3.5% | 4.4% |
Egg Harbor City | | | | 6.7% | | 9.3% | 10.0% | 6.6% | 5.9% | 5.0% | 4.5% | 3.9% | 3.8% |
Egg Harbor Township | 31.4% | 30.0% | 35.3% | 27.2% | 32.3% | 25.4% | 23.4% | 19.1% | 17.5% | 10.5% | 3.9% | 4.0% | 2.5% |
Galloway | 25.3% | 25.7% | 26.6% | 23.2% | 22.9% | 20.3% | 14.4% | 12.5% | 9.6% | 7.7% | 6.8% | 5.3% | 3.1% |
Hamilton | 17.9% | 22.5% | 21.1% | 16.5% | 16.0% | 9.0% | 9.0% | 7.8% | 6.6% | 5.2% | 5.2% | 3.6% | 3.4% |
Hammonton | | | | | | 10.0% | 10.2% | 9.5% | 11.3% | 13.3% | 9.9% | 7.5% | 7.2% |
Linwood | | | | | | | | | | 1.9% | 1.5% | 1.1% | 0.8% |
Longport | | | | | | | | | | | | 0.2% | 0.2% |
Mullica | 12.1% | 10.2% | 5.4% | 13.6% | 12.6% | 6.1% | 5.7% | 3.8% | 3.6% | 2.4% | 2.4% | 1.9% | 1.3% |
Northfield | | | | | | | | | | | | | 1.1% |
Pleasantville | | | | | | | | | | | 4.4% | 4.7% | 4.7% |
Port Republic | | | | | | | | | | | | | 0.8% |
Somers Point | | | | | | | | | | 0.7% | 0.7% | 0.7% | 0.7% |
South Atlantic City | | | | | | | | | | | 0.2% | 0.1% | 0.2% |
Ventnor | | | | | | | | | | | | | 0.2% |
Weymouth | 13.3% | 11.5% | 9.3% | 7.0% | 9.7% | 5.7% | 4.4% | 4.0% | 2.8% | 1.9% | 1.7% | 2.1% | 1.5% |
| | | | | | | | | | | | | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Percentages of Atlantic County Population, 1910 - 2000
MUNICIPALITY | 1910 | 1915 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Absecon city | 1.1% | 1.1% | 0.8% | 1.7% | 1.7% | 1.8% | 2.7% | 3.5% | 3.5% | 3.3% | 3.0% |
Atlantic City city | 64.2% | 62.4% | 60.4% | 53.0% | 51.7% | 46.6% | 37.0% | 27.3% | 20.7% | 16.9% | 16.0% |
Brigantine city/East Atlantic City | 0.1% | 0.0% | 0.0% | 0.3% | 0.3% | 1.0% | 2.6% | 3.9% | 4.3% | 5.1% | 5.0% |
Buena borough | | | | | | 2.0% | 2.0% | 1.9% | 1.9% | 2.0% | 1.5% |
Buena Vista township | 3.8% | 4.3% | 4.3% | 3.3% | 3.3% | 1.6% | 2.4% | 2.4% | 3.6% | 3.4% | 2.9% |
Corbin City city | | | | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.2% | 0.2% |
Egg Harbor township | 1.5% | 2.2% | 1.6% | 2.4% | 2.5% | 3.8% | 3.5% | 5.6% | 10.0% | 10.9% | 12.2% |
Egg Harbor City city | 3.0% | 2.9% | 3.1% | 2.8% | 2.9% | 2.9% | 2.7% | 2.5% | 2.4% | 2.0% | 1.8% |
Estell Manor city | | | | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.6% | 0.6% |
Folsom borough | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% | 1.0% | 1.0% | 1.0% | 0.8% |
Galloway township | 2.7% | 2.6% | 2.5% | 2.7% | 2.8% | 3.1% | 3.5% | 4.7% | 6.3% | 10.4% | 12.4% |
Hamilton township | 3.2% | 2.9% | 2.9% | 2.6% | 2.7% | 2.9% | 3.7% | 3.7% | 4.9% | 7.1% | 8.1% |
Hammonton town | 7.1% | 7.1% | 7.6% | 6.1% | 6.2% | 6.4% | 6.1% | 6.5% | 6.3% | 5.4% | 5.0% |
Linwood city | 0.8% | 0.7% | 0.8% | 1.2% | 1.2% | 1.5% | 2.4% | 3.5% | 3.2% | 3.1% | 2.8% |
Longport borough | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.5% | 0.7% | 0.7% | 0.6% | 0.5% | 0.4% |
Margate City city | 0.2% | 0.4% | 0.3% | 2.3% | 2.6% | 3.6% | 5.9% | 6.0% | 4.7% | 3.8% | 3.2% |
Mullica township | 1.1% | 1.2% | 1.4% | 1.1% | 1.2% | 1.4% | 1.8% | 1.9% | 2.7% | 2.6% | 2.3% |
Northfield city | 1.2% | 1.2% | 1.3% | 2.2% | 2.3% | 2.6% | 3.6% | 4.9% | 4.0% | 3.3% | 3.1% |
Pleasantville city | 6.1% | 5.9% | 7.0% | 9.3% | 8.9% | 9.0% | 9.4% | 8.0% | 6.9% | 7.1% | 7.5% |
Port Republic city | 0.6% | 0.5% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% |
Somers Point city | 0.8% | 1.0% | 1.0% | 1.7% | 1.6% | 1.9% | 2.8% | 4.5% | 5.3% | 5.0% | 4.6% |
Ventnor City city | 0.7% | 2.0% | 2.6% | 5.3% | 6.4% | 6.2% | 5.4% | 5.9% | 6.0% | 4.9% | 5.1% |
Weymouth township | 1.3% | 1.2% | 1.4% | 0.5% | 0.5% | 0.6% | 0.5% | 0.6% | 0.6% | 0.9% | 0.9% |
ATLANTIC COUNTY | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
The data for these tables were obtained from multiple sources and so there are some inconsistencies in municipality names and listing order between the two tables. Where a name of a municipality changed within a table's date-period I have listed it under its more modern name and put the earlier name after a slash.
Census data prior to 1910 were obtained from the print publication: New Jersey. Dept. of State, Compendium of censuses 1726-1905
Census data prior from 1930 to 1990 were obtained from the following page on the New Jersey Department of Labor website: http://lwd.dol.state.nj.us/labor/lpa/census/1990/poptrd6.htm. Thanks to Ed Fox for telling me about this resource. Exploring that DoL website I found the following page with additional resources: http://lwd.dol.state.nj.us/labor/lpa/census/2kpub/census2kpub_index.html, including this very useful report: http://lwd.dol.state.nj.us/labor/lpa/census/2kpub/njsdcp3.pdf.
Census data for all other years (i.e., 1910, 1915, 1920 and 2000) were obtained from the annual New Jersey Legislative Manuals. These manuals have been scanned into a PDF format and are available online up to the year 1922 at the site archive.org. Here is a link to the 1922 edition in multiple formats: http://www.archive.org/details/manualoflegislat1922mull. 1915 appears to be the last year for a mid-decade census of New Jersey.
Home (westjersey.org)
This site maintained by Bob Barnett.
Last updated: 2010 Twelfth Month, 6th.
|