Municipalities in Cumberland County, New Jersey
Population Data up through 1905
Population Data after 1905
Population Percentages up through 1905
Population Percentages after 1905
Population Data for Cumberland County Municipalities, 1810 - 1905
(click here for South Jersey County data)
Municipality | 1810 | 1820 | 1830 | 1840 | 1850 | 1855 | 1860 | 1865 | 1870 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 |
Bridgeton | | | | | | | | 5661 | 6830 | 7953 | 8722 | 10065 | 11424 | 13292 | 13913 | 13624 |
Bridgeton Township | | | | | 2446 | 2909 | 3595 | | | | | | | | | |
Cohansey | | | | | 1034 | 1010 | 1509 | | | | | | | | | |
Commercial | | | | | | | | | | 2152 | 2265 | 2544 | 2344 | 2563 | 2982 | 2476 |
Deerfield | 1889 | 1903 | 2417 | 2621 | 927 | 1035 | 1288 | 1582 | 1518 | 1470 | 1643 | 1632 | 2614 | 3115 | 3066 | 3212 |
Downe | 1501 | 1749 | 1923 | 1920 | 2341 | 2891 | 3114 | 2644 | 3385 | 1560 | 1687 | 1860 | 1793 | 1808 | 1833 | 1664 |
Fairfield | 2279 | 1869 | 1812 | 1935 | 2133 | 2254 | 2448 | 2679 | 3011 | 3310 | 3215 | 1612 | 1688 | 1802 | 1911 | 1625 |
Greenwich | 858 | 890 | 912 | 918 | 1158 | 1200 | 1265 | 1212 | 1262 | 1173 | 1245 | 1267 | 1173 | 1323 | 1283 | 1122 |
Hopewell | 1987 | 1952 | 1953 | 2220 | 1480 | 1523 | 1757 | 1752 | 1857 | 1715 | 1764 | 1794 | 1743 | 1849 | 1807 | 1840 |
Landis | | | | | | | | 3050 | 7079 | 5431 | 3486 | 3851 | 3855 | 4660 | 4721 | 5351 |
Lawrence | | | | | | | | | | | | 1728 | 1729 | 1729 | 1658 | 1730 |
Maurice River | 2085 | 2411 | 2724 | 2143 | 2245 | 2434 | 2430 | 2393 | 2500 | 2628 | 2374 | 2562 | 2279 | 2116 | 2132 | 2134 |
Millville | | | | | | | | | 6101 | 6775 | 7660 | 8824 | 10002 | 10466 | 10583 | 11884 |
Millville Township | 1032 | 1010 | 1559 | 1771 | 2332 | 2690 | 3932 | 4123 | | | | | | | | |
Stowe Creek | 1039 | 884 | 791 | 846 | 1093 | 1020 | 1267 | 1137 | 1122 | 1144 | 1107 | 1073 | 972 | 966 | 934 | 855 |
Vineland | | | | | | | | | | | 2519 | 3170 | 3822 | 4126 | 4370 | 4593 |
| | | | | | | | | | | | | | | | |
Total for County | 12670 | 12668 | 14091 | 14374 | 17189 | 18966 | 22605 | 26233 | 34665 | 35311 | 37687 | 41982 | 45438 | 49815 | 51193 | 52110 |
Population Data for Cumberland County Municipalities, 1910 - 2000
(click here for South Jersey County data)
MUNICIPALITY | 1910 | 1915 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Bridgeton city | 14209 | 13611 | 14323 | 15699 | 15992 | 18378 | 20966 | 20435 | 18795 | 18942 | 22771 |
Commercial township | 2604 | 2624 | 2292 | 2873 | 2822 | 3238 | 3244 | 3667 | 4674 | 5026 | 5259 |
Deerfield township | 3311 | 3621 | 3153 | 1513 | 1483 | 1758 | 2053 | 2464 | 2523 | 2933 | 2927 |
Downe township | 1519 | 1570 | 1322 | 1574 | 1546 | 1786 | 1870 | 1777 | 1803 | 1702 | 1631 |
Fairfield township | 1629 | 1621 | 1514 | 1848 | 1977 | 2932 | 3916 | 4990 | 5693 | 5699 | 6283 |
Greenwich township | 1145 | 1147 | 966 | 979 | 929 | 966 | 1086 | 963 | 973 | 911 | 847 |
Hopewell township | 1818 | 1807 | 1844 | 1764 | 2048 | 2460 | 3586 | 3970 | 4365 | 4215 | 4434 |
Landis | 6435 | 8658 | 10035 | | | | | | | | |
Lawrence township | 1746 | 1801 | 1549 | 1770 | 1754 | 2044 | 2639 | 2329 | 2116 | 2433 | 2721 |
Maurice River township | 2124 | 2221 | 2016 | 2319 | 2261 | 2834 | 3105 | 3743 | 4577 | 6648 | 6928 |
Millville city | 12451 | 13307 | 14691 | 14705 | 14806 | 16041 | 19096 | 21366 | 24815 | 25992 | 26847 |
Shiloh borough | | | | 401 | 387 | 427 | 554 | 573 | 604 | 408 | 534 |
Stow Creek township | 880 | 962 | 844 | 796 | 720 | 957 | 1010 | 1050 | 1365 | 1437 | 1429 |
Upper Deerfield townsh | | | | 2051 | 2020 | 5203 | 6040 | 6648 | 6810 | 6927 | 7556 |
Vineland city/Landis | 5282 | 6531 | 6799 | 21603 | 24439 | 29573 | 37685 | 47399 | 53753 | 54780 | 56271 |
CUMBERLAND COUNTY | 55153 | 59481 | 61348 | 69895 | 73184 | 88597 | 106850 | 121374 | 132866 | 138053 | 146438 |
Percentages of Cumberland County Population, 1810 - 1905
Municipality | 1810 | 1820 | 1830 | 1840 | 1850 | 1855 | 1860 | 1865 | 1870 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 |
Bridgeton | | | | | | | | 21.6% | 19.7% | 22.5% | 23.1% | 24.0% | 25.1% | 26.7% | 27.2% | 26.1% |
Bridgeton Township | | | | | 14.2% | 15.3% | 15.9% | | | | | | | | | |
Cohansey | | | | | 6.0% | 5.3% | 6.7% | | | | | | | | | |
Commercial | | | | | | | | | | 6.1% | 6.0% | 6.1% | 5.2% | 5.1% | 5.8% | 4.8% |
Deerfield | 14.9% | 15.0% | 17.2% | 18.2% | 5.4% | 5.5% | 5.7% | 6.0% | 4.4% | 4.2% | 4.4% | 3.9% | 5.8% | 6.3% | 6.0% | 6.2% |
Downe | 11.8% | 13.8% | 13.6% | 13.4% | 13.6% | 15.2% | 13.8% | 10.1% | 9.8% | 4.4% | 4.5% | 4.4% | 3.9% | 3.6% | 3.6% | 3.2% |
Fairfield | 18.0% | 14.8% | 12.9% | 13.5% | 12.4% | 11.9% | 10.8% | 10.2% | 8.7% | 9.4% | 8.5% | 3.8% | 3.7% | 3.6% | 3.7% | 3.1% |
Greenwich | 6.8% | 7.0% | 6.5% | 6.4% | 6.7% | 6.3% | 5.6% | 4.6% | 3.6% | 3.3% | 3.3% | 3.0% | 2.6% | 2.7% | 2.5% | 2.2% |
Hopewell | 15.7% | 15.4% | 13.9% | 15.4% | 8.6% | 8.0% | 7.8% | 6.7% | 5.4% | 4.9% | 4.7% | 4.3% | 3.8% | 3.7% | 3.5% | 3.5% |
Landis | | | | | | | | 11.6% | 20.4% | 15.4% | 9.2% | 9.2% | 8.5% | 9.4% | 9.2% | 10.3% |
Lawrence | | | | | | | | | | | | 4.1% | 3.8% | 3.5% | 3.2% | 3.3% |
Maurice River | 16.5% | 19.0% | 19.3% | 14.9% | 13.1% | 12.8% | 10.7% | 9.1% | 7.2% | 7.4% | 6.3% | 6.1% | 5.0% | 4.2% | 4.2% | 4.1% |
Millville | | | | | | | | | 17.6% | 19.2% | 20.3% | 21.0% | 22.0% | 21.0% | 20.7% | 22.8% |
Millville Township | 8.1% | 8.0% | 11.1% | 12.3% | 13.6% | 14.2% | 17.4% | 15.7% | | | | | | | | |
Stowe Creek | 8.2% | 7.0% | 5.6% | 5.9% | 6.4% | 5.4% | 5.6% | 4.3% | 3.2% | 3.2% | 2.9% | 2.6% | 2.1% | 1.9% | 1.8% | 1.6% |
Vineland | | | | | | | | | | | 6.7% | 7.6% | 8.4% | 8.3% | 8.5% | 8.8% |
| | | | | | | | | | | | | | | | |
Total for County | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Percentages of Cumberland County Population, 1910 - 2000
MUNICIPALITY | 1910 | 1915 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Bridgeton city | 25.8% | 22.9% | 23.3% | 22.5% | 21.9% | 20.7% | 19.6% | 16.8% | 14.1% | 13.7% | 15.5% |
Commercial township | 4.7% | 4.4% | 3.7% | 4.1% | 3.9% | 3.7% | 3.0% | 3.0% | 3.5% | 3.6% | 3.6% |
Deerfield township | 6.0% | 6.1% | 5.1% | 2.2% | 2.0% | 2.0% | 1.9% | 2.0% | 1.9% | 2.1% | 2.0% |
Downe township | 2.8% | 2.6% | 2.2% | 2.3% | 2.1% | 2.0% | 1.8% | 1.5% | 1.4% | 1.2% | 1.1% |
Fairfield township | 3.0% | 2.7% | 2.5% | 2.6% | 2.7% | 3.3% | 3.7% | 4.1% | 4.3% | 4.1% | 4.3% |
Greenwich township | 2.1% | 1.9% | 1.6% | 1.4% | 1.3% | 1.1% | 1.0% | 0.8% | 0.7% | 0.7% | 0.6% |
Hopewell township | 3.3% | 3.0% | 3.0% | 2.5% | 2.8% | 2.8% | 3.4% | 3.3% | 3.3% | 3.1% | 3.0% |
Landis | 11.7% | 14.6% | 16.4% | | | | | | | | |
Lawrence township | 3.2% | 3.0% | 2.5% | 2.5% | 2.4% | 2.3% | 2.5% | 1.9% | 1.6% | 1.8% | 1.9% |
Maurice River township | 3.9% | 3.7% | 3.3% | 3.3% | 3.1% | 3.2% | 2.9% | 3.1% | 3.4% | 4.8% | 4.7% |
Millville city | 22.6% | 22.4% | 23.9% | 21.0% | 20.2% | 18.1% | 17.9% | 17.6% | 18.7% | 18.8% | 18.3% |
Shiloh borough | | | | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.3% | 0.4% |
Stow Creek township | 1.6% | 1.6% | 1.4% | 1.1% | 1.0% | 1.1% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% |
Upper Deerfield townsh | | | | 2.9% | 2.8% | 5.9% | 5.7% | 5.5% | 5.1% | 5.0% | 5.2% |
Vineland city/Landis | 9.6% | 11.0% | 11.1% | 30.9% | 33.4% | 33.4% | 35.3% | 39.1% | 40.5% | 39.7% | 38.4% |
CUMBERLAND COUNTY | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
The data for these tables were obtained from multiple sources and so there are some inconsistencies in municipality names and listing order between the two tables. Where a name of a municipality changed within a table's date-period I have listed it under its more modern name and put the earlier name after a slash.
Census data prior to 1910 were obtained from the print publication: New Jersey. Dept. of State, Compendium of censuses 1726-1905
Census data prior from 1930 to 1990 were obtained from the following page on the New Jersey Department of Labor website: http://lwd.dol.state.nj.us/labor/lpa/census/1990/poptrd6.htm. Thanks to Ed Fox for telling me about this resource. Exploring that DoL website I found the following page with additional resources: http://lwd.dol.state.nj.us/labor/lpa/census/2kpub/census2kpub_index.html, including this very useful report: http://lwd.dol.state.nj.us/labor/lpa/census/2kpub/njsdcp3.pdf.
Census data for all other years (i.e., 1910, 1915, 1920 and 2000) were obtained from the annual New Jersey Legislative Manuals. These manuals have been scanned into a PDF format and are available online up to the year 1922 at the site archive.org. Here is a link to the 1922 edition in multiple formats: http://www.archive.org/details/manualoflegislat1922mull. 1915 appears to be the last year for a mid-decade census of New Jersey.
Home (westjersey.org)
This site maintained by Bob Barnett.
Last updated: 2011 First Month, 6th.
|