Population Data for North Jersey Counties, 1726 - 2000
(click here for South Jersey data)
Year | Bergen | Essex | Hudson | Hunter- don | Mercer | Middle- sex | Mon- mouth | Morris | Passaic | Somer- set | Sussex | Union | Warren | Northern Counties | NJ |
| | | | | | | | | | | | | | | |
1726 | 2673 | 4230 | | 3377 | | 4009 | 4879 | | | 2271 | | | | 21439 | 32442 |
1737 | 4095 | 7019 | | 5507 | | 4764 | 6086 | | | 4505 | | | | 31976 | 47369 |
1745 | 3006 | 6988 | | 9151 | | 7612 | 8627 | 4436 | | 3239 | | | | 43059 | 61403 |
1784 | 9356 | 13430 | | 18363 | | 12005 | 14708 | 13416 | | 10476 | 14187 | | | 105941 | 149435 |
1790 | 12601 | 17785 | | 20153 | | 15956 | 16918 | 16216 | | 12296 | 19500 | | | 131425 | 184139 |
1800 | 15156 | 22269 | | 21261 | | 17890 | 19872 | 17750 | | 12815 | 22534 | | | 149547 | 211149 |
1810 | 16603 | 25984 | | 24556 | | 20381 | 22150 | 21828 | | 14725 | 25549 | | | 171776 | 245562 |
1820 | 18178 | 30793 | | 28604 | | 21470 | 25038 | 21368 | | 16506 | 32752 | | | 194709 | 277575 |
1830 | 22414 | 41928 | | 31066 | | 23157 | 29233 | 23580 | | 17689 | 20349 | | 18634 | 228050 | 320779 |
1840 | 13223 | 44621 | 9483 | 24789 | 21502 | 21893 | 32909 | 25844 | 16734 | 17455 | 21770 | | 20366 | 270589 | 373306 |
1850 | 14725 | 73950 | 21822 | 28990 | 27992 | 28635 | 30313 | 30158 | 22569 | 19692 | 22989 | | 22358 | 344193 | 489555 |
1855 | 17774 | 95199 | 41823 | 30410 | 32722 | 32403 | 34978 | 32493 | 24624 | 21022 | 23470 | | 25442 | 412360 | 569500 |
1860 | 21618 | 98877 | 62717 | 33654 | 37419 | 34812 | 39346 | 34677 | 29013 | 22057 | 23846 | 27780 | 28433 | 494249 | 672035 |
1865 | 24636 | 124441 | 87819 | 40758 | 41478 | 35916 | 42868 | 36513 | 34856 | 21610 | 23929 | 35410 | 31523 | 581757 | 773500 |
1870 | 30122 | 143839 | 129067 | 36963 | 46386 | 45029 | 46195 | 43137 | 46416 | 23510 | 23168 | 41859 | 34336 | 690027 | 906096 |
1875 | 35516 | 168812 | 163000 | 37473 | 49884 | 48313 | 48500 | 49019 | 53775 | 27453 | 24010 | 51758 | 37389 | 794902 | 1020584 |
1880 | 36786 | 189929 | 187944 | 38570 | 58061 | 52286 | 55538 | 50861 | 68860 | 27162 | 23539 | 55571 | 36589 | 881696 | 1131116 |
1885 | 39880 | 213764 | 240342 | 37420 | 66785 | 56180 | 62324 | 50675 | 83374 | 27425 | 22401 | 61839 | 37737 | 1000146 | 1278033 |
1890 | 47226 | 256098 | 275126 | 35355 | 79978 | 61754 | 69128 | 54101 | 105046 | 28311 | 22259 | 72467 | 36553 | 1143402 | 1444933 |
1895 | 65415 | 312000 | 328080 | 35334 | 85538 | 70058 | 75543 | 59536 | 133227 | 30447 | 22586 | 85404 | 37283 | 1340451 | 1673106 |
1900 | 78441 | 359053 | 386048 | 34507 | 95365 | 79762 | 82057 | 65156 | 155202 | 32948 | 24134 | 99353 | 37781 | 1529807 | 1883669 |
1905 | 100003 | 409928 | 449879 | 33258 | 110516 | 97036 | 87919 | 67934 | 175858 | 36270 | 23325 | 117211 | 40403 | 1749540 | 2144143 |
1910 | 138002 | 512886 | 537231 | 33569 | 125657 | 114426 | 94734 | 74704 | 215902 | 38820 | 26781 | 140197 | 43187 | 2096096 | 2537167 |
1920 | 210703 | 652089 | 629154 | 32885 | 159881 | 162334 | 104925 | 82694 | 259174 | 47991 | 24905 | 200157 | 45057 | 2611949 | 3155900 |
1930 | 364977 | 833513 | 690730 | 34728 | 187143 | 212208 | 147209 | 110445 | 302129 | 65132 | 27830 | 305209 | 49319 | 3330572 | 4041334 |
1940 | 409646 | 837340 | 652040 | 36766 | 197318 | 217077 | 161238 | 125732 | 309353 | 74390 | 29632 | 328344 | 50181 | 3429057 | 4160165 |
1950 | 539139 | 905949 | 647437 | 42736 | 229781 | 264872 | 225327 | 164371 | 337093 | 99052 | 34423 | 398138 | 54374 | 3942692 | 4835329 |
1960 | 780255 | 923545 | 610734 | 54107 | 266392 | 433856 | 334401 | 261620 | 406618 | 143913 | 49255 | 504255 | 63220 | 4832171 | 6066782 |
1970 | 898012 | 929986 | 609266 | 69718 | 303968 | 583813 | 459379 | 383454 | 460782 | 198372 | 77528 | 543116 | 73879 | 5591273 | 7168164 |
1980 | 845385 | 851116 | 556972 | 87361 | 307863 | 595893 | 503173 | 407630 | 447585 | 203129 | 116119 | 504094 | 84429 | 5510749 | 7364823 |
1990 | 825380 | 778206 | 553099 | 107776 | 325824 | 671780 | 553124 | 421353 | 453060 | 240279 | 130943 | 493819 | 91607 | 5646250 | 7730188 |
2000 | 884118 | 793633 | 608975 | 121989 | 350761 | 750162 | 615301 | 470212 | 489049 | 297490 | 144166 | 522541 | 102437 | 6150834 | 8414350 |
2010 | 905117 | 783987 | 634277 | 127351 | 367508 | 809860 | 630378 | 492279 | 501624 | 323441 | 148869 | 536499 | 108692 | 6369882 | 8791936 |
2020 | 955732 |
863728 |
724854 |
128947 |
387340 |
863162 |
643615 |
509285 |
524118 |
345361 |
144221 |
575345 |
109632 |
6775340 |
9288994 |
Year | Bergen | Essex | Hudson | Hunter- don | Mercer | Middle- sex | Mon- mouth | Morris | Passaic | Somer- set | Sussex | Union | Warren | Northern Counties | NJ |
Home (westjersey.org)
This site maintained by Bob Barnett.
Last updated: 2024 Eleventh Month, 30th.
|